TeamWatch360.com
Team Watch List
TeamWatch360.com Team Watch List
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buda Johnson HS BV | 1 | 0 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 56 | 34 | 22 |
| 2 | Harker Heights HS (BJV) | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 81 | 60 | 21 |
| 3 | Connally HS BV | 1 | 0 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 56 | 41 | 15 |
| 4 | Vandergrift HS (BV) | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 52 | 41 | 11 |
| 5 | Burnet HS BV | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 68 | 61 | 7 |
| 6 | Jordan HS BV | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 62 | 55 | 7 |
| 7 | Bowie HS BV | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 10 | 5 | 5 |
| 8 | Anderson HS BJV | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 65 | 62 | 3 |
| 9 | Bowie HS BJV | 5 | 1 | 0.833 | -1.5 | 2-0 | 3-1 | 5-1 | W4 | 62 | 59 | 3 |
| 10 | Austin HS (BV) | 2 | 5 | 0.286 | 2 | 1-2 | 1-3 | 2-5 | W1 | 47 | 55 | -8 |
| 11 | 1st A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1st B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1st C | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2nd A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2nd B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2nd C | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3rd A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 3rd B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 3rd C | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 4th A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 4th B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 5th A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 5th B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | AP Elite 15u | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ATX Future 16u | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ATX Lockdown | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Akins HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Akins HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Akins High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anderson HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anderson HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Anderson High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin High School Boys Varsity Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Austin HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Austin HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Austin HS BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Austin High | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Austin High BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Austin ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Austin United 17U Black | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BBSS National Team | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 42 | BEasTX Bullies | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 43 | BST Dragons | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Be Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Bowie Black BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Bowie HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Bowie HS B9B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Bowie High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bowie Red BF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Bowie White BF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bradley Basketball Academy | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Bryan Rudder HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Buda Johnson HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 54 | CCYA Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 55 | CS Hoops | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 56 | CTX Assassins | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Ced Cre BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Cedar Creek HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Cedar Hill HS BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Cedar Ridge HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 61 | CenTex Attack Matthew | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Centex Attack One | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 63 | CentexAttackCJ | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Cinco Ranch HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Connally HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Connally High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Crockett BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Crockett HS | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Crockett HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Del Valle BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Del Valle HS (B9A) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Del Valle HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Del Valle HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Del Valle High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Dripping Springs HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Dripping Springs HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Dripping Springs High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Eanes ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Elgin HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Elgin High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 81 | EliteNationHeat | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Focus Scholars 23 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Gateway | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Hays HS (BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Hays HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Hays HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Hays High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hays Red BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Hendrickson HS (BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Hendrickson High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JHS Jags | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 92 | JHS Jags BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Johnson HS (BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Judson ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Katy Taylor HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Katy Taylor HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Killeen Ell HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Killeen Ellison HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Killeen Ellison High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 100 | L1 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 101 | L1 Bronze | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 102 | L1 Champ | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 103 | L1 Silver | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 104 | L2 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 105 | L2 Bronze | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 106 | L2 Champ | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 107 | L2 Silver | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 108 | LBJ HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 109 | LBJ High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Lake Travis HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Lake Travis HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Lake Travis High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Leander HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Leander HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Leander High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Lehman HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Liberty Hill HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Lock Down Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Marian BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Maroons (maroon) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Maroons (white) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 122 | McCallum BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 123 | McCallum HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 124 | McNeil High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Monee Makers | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Northeast HS Boys JV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Northeast HS Boys JV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Northeast High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 129 | One Way | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 130 | PSO AHS Boys | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 131 | PSO Academy | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 132 | PSO Athletics | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 133 | PSO Athletics (AHS BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 134 | PSO Athletics (AHS FR) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 135 | PSO Athletics (AHS JV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 136 | PSO Athletics (Select) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 137 | PSO Austin H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 138 | PSO Born Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 139 | PSO LBJ High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 140 | PSO LBJ High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 141 | PSO LBJ High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 142 | PSO LBJ High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 143 | PSO LBJ High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 144 | PSO McCallum H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 145 | PSO McCallum High School Boys Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 146 | PSO McCallum High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 147 | PSO McCallum High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 148 | PSO McCallum High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 149 | PSO McCallum High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 150 | PSO McCallum High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 151 | PSO Northeast H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 152 | PSO Northeast High School Boys Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 153 | PSO Northeast High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 154 | PSO Northeast High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 155 | PSO Northeast High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 156 | PSO Northeast High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 157 | PSO Northeast High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 158 | PSO Team #1 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 159 | PSO Team #2 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 160 | PSO Team #3 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 161 | PSO Team #4 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 162 | PSO Westlake H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 163 | PSO Westlake High School Boys Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 164 | PSO Westlake High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 165 | PSO Westlake High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 166 | PSO Westlake High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 167 | PSO Westlake High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 168 | PSO Westlake High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 169 | PSO Wolves | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Pas Mem BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Pflugerville ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 172 | RR ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 173 | RR Raiders HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Reagan HS Boys 9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Reagan HS Boys JV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Reagan High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Regent Knights | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 178 | Round Rock Raiders High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 179 | Rouse HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 180 | SA Reagan HS BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 181 | San Marcos BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 182 | San Marcos HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 183 | San Marcos HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 184 | SkyHook | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 185 | St Andrews BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 186 | St Mich | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 187 | St Mich BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 188 | St Mich HS BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Steele | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 190 | Steele BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 191 | Steele JV BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 192 | Stoney Point High School Boys Varsity Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 193 | TWE Red | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 194 | Team 1 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 195 | Team 2 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 196 | Team 3 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Team 4 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 198 | Team Pride | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 199 | Tivy HS (BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 200 | Travis HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 201 | Travis HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
