TeamWatch360.com
Team Watch List
TeamWatch360.com Team Watch List
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buda Johnson HS BV | 1 | 0 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 56 | 34 | 22 |
| 2 | Harker Heights HS (BJV) | 1 | 0 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 81 | 60 | 21 |
| 3 | Connally HS BV | 1 | 0 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 56 | 41 | 15 |
| 4 | Vandergrift HS (BV) | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 52 | 41 | 11 |
| 5 | Burnet HS BV | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 68 | 61 | 7 |
| 6 | Jordan HS BV | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 62 | 55 | 7 |
| 7 | Bowie HS BV | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 10 | 5 | 5 |
| 8 | Anderson HS BJV | 1 | 0 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 65 | 62 | 3 |
| 9 | Austin HS (BV) | 2 | 5 | 0.286 | 2 | 1-2 | 1-3 | 2-5 | W1 | 47 | 55 | -8 |
| 10 | 1st A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1st B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1st C | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2nd A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2nd B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2nd C | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3rd A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3rd B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 3rd C | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 4th A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 4th B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 5th A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 5th B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | AP Elite 15u | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ATX Future 16u | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ATX Lockdown | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Akins HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Akins HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Akins High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Akins High School Boys Freshman B Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anderson HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anderson HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Anderson High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anderson High School Boys Freshman B Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Austin High School Boys Varsity Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Austin HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Austin HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Austin HS BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Austin High | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Austin High BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Austin High School Boys Freshman B Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Austin ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Austin United 17U Black | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 43 | BBSS National Team | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 44 | BEasTX Bullies | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 45 | BST Dragons | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Be Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Bowie Black BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Bowie HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bowie HS B9B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Bowie High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bowie Red BF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Bowie White BF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Bradley Basketball Academy | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Bryan Rudder HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Buda Johnson HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 56 | CCYA Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 57 | CS Hoops | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 58 | CTX Assassins | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ced Cre BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Cedar Creek HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Cedar Hill HS BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Cedar Ridge HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 63 | CenTex Attack Matthew | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Centex Attack One | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 65 | CentexAttackCJ | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Cinco Ranch HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Connally HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Connally High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Crockett BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Crockett HS | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Crockett HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Del Valle BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Del Valle HS (B9A) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Del Valle HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Del Valle HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Del Valle High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Del Valle High School Boys Freshman B Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Dripping Springs HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Dripping Springs HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Dripping Springs High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Dripping Springs High School Boys Freshman B Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Dripping Springs High School BoysFreshman A Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Eanes ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Elgin HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Elgin High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 86 | EliteNationHeat | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Focus Scholars 23 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gateway | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Harker Heights High School Boys Freshman A Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Harker Heights High School Boys Freshman B Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Harker Heights High School Boys Varsity Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Hays HS (BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Hays HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Hays HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Hays High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Hays Red BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Hendrickson HS (BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Hendrickson High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hendrickson High School Boys Freshman A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Hendrickson High School Boys Freshman B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Hutto High School Boys Freshman A Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Hutto High School Boys Freshman B Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Hutto High School Boys JV Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Hutto High School Boys Varsity Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 105 | JHS Jags | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 106 | JHS Jags BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Johnson HS (BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Judson ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Katy Taylor HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Katy Taylor HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Killeen Ell HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Killeen Ellison HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Killeen Ellison High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 114 | L1 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 115 | L1 Bronze | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 116 | L1 Champ | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 117 | L1 Silver | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 118 | L2 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 119 | L2 Bronze | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 120 | L2 Champ | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 121 | L2 Silver | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 122 | LASA High School Boys Freshman A Basketball Team | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 123 | LASA High School Boys Varsity Basketball Team | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 124 | LBJ HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 125 | LBJ High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Lake Travis HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Lake Travis HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Lake Travis High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Lake Travis High School Boys Freshman A Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Lake Travis High School Boys Freshman B Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Leander HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Leander HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Leander High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 134 | Lehman HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Liberty Hill HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Lock Down Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 137 | Marian BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 138 | Maroons (maroon) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Maroons (white) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 140 | McCallum BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 141 | McCallum HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 142 | McNeil High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Monee Makers | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 144 | Northeast HS Boys JV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Northeast HS Boys JV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Northeast High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 147 | One Way | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 148 | PSO AHS Boys | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 149 | PSO Academy | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 150 | PSO Athletics | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 151 | PSO Athletics (AHS BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 152 | PSO Athletics (AHS FR) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 153 | PSO Athletics (AHS JV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 154 | PSO Athletics (Select) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 155 | PSO Austin H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 156 | PSO Born Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 157 | PSO LBJ High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 158 | PSO LBJ High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 159 | PSO LBJ High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 160 | PSO LBJ High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 161 | PSO LBJ High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 162 | PSO McCallum H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 163 | PSO McCallum High School Boys Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 164 | PSO McCallum High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 165 | PSO McCallum High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 166 | PSO McCallum High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 167 | PSO McCallum High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 168 | PSO McCallum High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 169 | PSO Northeast H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 170 | PSO Northeast High School Boys Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 171 | PSO Northeast High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 172 | PSO Northeast High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 173 | PSO Northeast High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 174 | PSO Northeast High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 175 | PSO Northeast High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 176 | PSO Team #1 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 177 | PSO Team #2 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 178 | PSO Team #3 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 179 | PSO Team #4 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 180 | PSO Westlake H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 181 | PSO Westlake High School Boys Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 182 | PSO Westlake High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 183 | PSO Westlake High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 184 | PSO Westlake High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 185 | PSO Westlake High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 186 | PSO Westlake High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 187 | PSO Wolves | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Pas Mem BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Pflugerville ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 190 | RR ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 191 | RR Raiders HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 192 | Reagan HS Boys 9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 193 | Reagan HS Boys JV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 194 | Reagan High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 195 | Regent Knights | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 196 | Round Rock Raiders High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Rouse HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
