TeamWatch360.com
Team Watch List
TeamWatch360.com Team Watch List
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buda Johnson HS BV | 1 | 0 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 56 | 34 | 22 |
| 2 | Bowie HS BJV | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 63 | 45 | 18 |
| 3 | Connally HS BV | 1 | 0 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 56 | 41 | 15 |
| 4 | Vandergrift HS (BV) | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 52 | 41 | 11 |
| 5 | Burnet HS BV | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 68 | 61 | 7 |
| 6 | Jordan HS BV | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 62 | 55 | 7 |
| 7 | Bowie HS BV | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 10 | 5 | 5 |
| 8 | Austin HS (BV) | 2 | 5 | 0.286 | 2 | 1-2 | 1-3 | 2-5 | W1 | 47 | 55 | -8 |
| 9 | 1st A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1st B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1st C | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2nd A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2nd B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2nd C | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 3rd A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3rd B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3rd C | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4th A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 4th B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 5th A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 5th B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | AP Elite 15u | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ATX Future 16u | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ATX Lockdown | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Akins HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Akins HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Akins High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anderson HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anderson HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anderson HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anderson High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Austin High School Boys Varsity Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Austin HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Austin HS BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Austin High | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Austin High BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Austin ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Austin United 17U Black | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 40 | BBSS National Team | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BEasTX Bullies | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 42 | BST Dragons | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Be Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bowie Black BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Bowie HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Bowie HS B9B | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Bowie High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Bowie Red BF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bowie White BF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Bradley Basketball Academy | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bryan Rudder HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Buda Johnson HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 53 | CCYA Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 54 | CS Hoops | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 55 | CTX Assassins | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Ced Cre BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Cedar Creek HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Cedar Hill HS BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 59 | CenTex Attack Matthew | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Centex Attack One | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 61 | CentexAttackCJ | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Cinco Ranch HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Connally HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Connally High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Crockett BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Crockett HS | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Crockett HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Del Valle BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Del Valle HS (B9A) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Del Valle HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Del Valle HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Del Valle High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Dripping Springs HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Dripping Springs HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Dripping Springs High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Eanes ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Elgin HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Elgin High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 79 | EliteNationHeat | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Focus Scholars 23 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Gateway | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Hays HS (BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Hays HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Hays HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Hays High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Hays Red BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Hendrickson HS (BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hendrickson High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 89 | JHS Jags | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 90 | JHS Jags BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Johnson HS (BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Judson ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Katy Taylor HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Katy Taylor HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Killeen Ell HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Killeen Ellison HS BJV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Killeen Ellison High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 98 | L1 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 99 | L1 Bronze | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 100 | L1 Champ | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 101 | L1 Silver | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 102 | L2 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 103 | L2 Bronze | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 104 | L2 Champ | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 105 | L2 Silver | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 106 | LBJ HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 107 | LBJ High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Lake Travis HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Lake Travis HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Lake Travis High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Leander HS B9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Leander HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Leander High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Lehman HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Liberty Hill HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Lock Down Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Marian BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Maroons (maroon) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Maroons (white) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 120 | McCallum BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 121 | McCallum HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 122 | McNeil High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 123 | Monee Makers | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Northeast HS Boys JV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Northeast HS Boys JV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Northeast High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 127 | One Way | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 128 | PSO AHS Boys | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 129 | PSO Academy | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 130 | PSO Athletics | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 131 | PSO Athletics (AHS BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 132 | PSO Athletics (AHS FR) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 133 | PSO Athletics (AHS JV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 134 | PSO Athletics (Select) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 135 | PSO Austin H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 136 | PSO Born Elite | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 137 | PSO LBJ High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 138 | PSO LBJ High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 139 | PSO LBJ High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 140 | PSO LBJ High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 141 | PSO LBJ High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 142 | PSO McCallum H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 143 | PSO McCallum High School Boys Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 144 | PSO McCallum High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 145 | PSO McCallum High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 146 | PSO McCallum High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 147 | PSO McCallum High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 148 | PSO McCallum High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 149 | PSO Northeast H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 150 | PSO Northeast High School Boys Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 151 | PSO Northeast High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 152 | PSO Northeast High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 153 | PSO Northeast High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 154 | PSO Northeast High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 155 | PSO Northeast High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 156 | PSO Team #1 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 157 | PSO Team #2 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 158 | PSO Team #3 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 159 | PSO Team #4 High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 160 | PSO Westlake H.S. | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 161 | PSO Westlake High School Boys Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 162 | PSO Westlake High School Boys Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 163 | PSO Westlake High School Boys Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 164 | PSO Westlake High School Girls Basketball Freshman | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 165 | PSO Westlake High School Girls Basketball Junior Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 166 | PSO Westlake High School Girls Basketball Varsity | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 167 | PSO Wolves | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 168 | Pas Mem BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 169 | Pflugerville ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 170 | RR ISD | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 171 | RR Raiders HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 172 | Reagan HS Boys 9A | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Reagan HS Boys JV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Reagan High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Regent Knights | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Round Rock Raiders High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Rouse HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 178 | SA Reagan HS BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 179 | San Marcos BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 180 | San Marcos HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 181 | San Marcos HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 182 | SkyHook | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 183 | St Andrews BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 184 | St Mich | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 185 | St Mich BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 186 | St Mich HS BVB | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 187 | Steele | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Steele BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Steele JV BVF | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 190 | Stoney Point High School Boys Varsity Basketball | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 191 | TWE Red | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 192 | Team 1 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 193 | Team 2 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 194 | Team 3 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 195 | Team 4 | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 196 | Team Pride | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Tivy HS (BV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 198 | Travis HS (BJV) | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 199 | Travis HS BV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 200 | Travis HS Boys JV | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 201 | Travis High School | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
