- Leagues
- Austin High Maroon Classic JV Division, Boys Basketball Junior Varsity Austin Area 6A, U.I.L.
- Seasons
- 2021-2022 Winter, 2022-2023 Winter, 2023-2024 Winter, 2024-2025 Winter, 2025-2026 Winter
- Home
- Bowie High School Gym 1
Bowie High School Boys JV Basketball (’25-’26)
| Player | Points | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | G | Weight | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Adam Dadahboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Logan Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Graidon Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Thiago Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Jack McGlashan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Ryan Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Collin Mezas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Harris Shinault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Darrel Emmanuel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Tyler Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Cooper Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Brody Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Ismael (Cruz) Whitby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Andrew Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Luke Robillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Gabriel Butel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Waylon Gelfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bowie High School JV Staff
| Name | Phone | |
|---|---|---|
| Nate Haynes III | — | — |
Boys Junior Varsity Basketball Austin Area 6A (25-26)
| Pos | Team | W | L | GB |
|---|---|---|---|---|
| 1 | Lake Travis HS (BJV) | 7 | 0 | 0 |
| 2 | Westlake HS (BJV) | 6 | 1 | 1 |
| 3 | Bowie HS BJV | 4 | 3 | 2 |
| 4 | Austin HS (BJV) | 2 | 5 | 5 |
| 5 | Dripping Springs HS (BJV) | 2 | 5 | 5 |
| 6 | Del Valle HS (BJV) | 1 | 6 | 6 |
| 7 | Akins HS BJV | 0 | 7 | 7 |
1st Place
2nd Place
3rd Place
Boys Junior Varsity Basketball Austin Area 6A (24-25)
| Pos | Team | W | L | GB |
|---|---|---|---|---|
| 1 | Bowie HS BJV | 11 | 0 | 0 |
| 2 | Lake Travis HS (BJV) | 8 | 3 | 3 |
| 3 | Westlake HS (BJV) | 8 | 3 | 3 |
| 4 | Dripping Springs HS (BJV) | 6 | 5 | 5 |
| 5 | Austin HS (BJV) | 4 | 7 | 7 |
| 6 | Akins HS BJV | 1 | 10 | 10 |
| 7 | Del Valle HS (BJV) | 1 | 10 | 10 |
1st Place
2nd Place
3rd Place
Boys Junior Varsity Basketball Austin Area 6A (23-24)
| Pos | Team | W | L | GB |
|---|---|---|---|---|
| 1 | Bowie HS BJV | 13 | 3 | 0 |
| 2 | Dripping Springs HS (BJV) | 11 | 5 | 2 |
| 3 | Buda Johnson HS BJV | 10 | 6 | 3 |
| 4 | Anderson HS BJV | 9 | 7 | 4 |
| 5 | Westlake HS (BJV) | 9 | 7 | 4 |
| 6 | Austin HS (BJV) | 8 | 8 | 5 |
| 7 | Lake Travis HS (BJV) | 8 | 8 | 5 |
| 8 | Del Valle HS (BJV) | 4 | 12 | 9 |
| 9 | Akins HS BJV | 0 | 16 | 13 |
1st Place
2nd Place
3rd Place
Boys Junior Varsity Basketball Austin Area 6A (22-23)
| Pos | Team | W | L | GB |
|---|---|---|---|---|
| 1 | Austin HS (BJV) | 14 | 0 | 0 |
| 2 | Lake Travis HS (BJV) | 13 | 1 | 1 |
| 3 | Westlake HS (BJV) | 11 | 3 | 3 |
| 4 | Bowie HS BJV | 8 | 6 | 6 |
| 5 | Anderson HS BJV | 5 | 10 | 9.5 |
| 6 | Akins HS BJV | 4 | 10 | 10 |
| 7 | Del Valle HS (BJV) | 3 | 11 | 11 |
| 8 | Dripping Springs HS (BJV) | 3 | 11 | 11 |
| 9 | Buda Johnson HS BJV | 2 | 12 | 12 |










